| SoF2 Logger v1.3.6 | |
|---|---|
|
|
|
| Server Administrator: | Snoopy* [alienblueprint@gmx.de] |
| Total Kills: | 55642 |
| Total Unique Players: | 1161 |
| Total Time Played: | 866h 19m 45s |
| # of Logfile Lines Processed: | 148344 |
| Stats Last Updated: | Wed Apr 11 23:11:43 2007 |
| Statistics Limited By: |
Kill Limit > 100 Time Limit > 2h 00m 00s |
|
|
|||||||||
| Player | Kills | Dths | Suic | Caps | Rets | Time | KPH | Eff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PJ | 3120 | 1939 | 137 | 0 | 0 | 28h 45m 08s | 108 |
|
| 2 | [$A$]A2 | 1864 | 1570 | 30 | 0 | 0 | 19h 21m 40s | 96 |
|
| 3 | -=Garbage Weasel=- | 1599 | 1271 | 17 | 0 | 0 | 16h 57m 12s | 94 |
|
| 4 | JiMBO | 1447 | 1028 | 39 | 0 | 0 | 16h 01m 25s | 90 |
|
| 5 | -=Garbage Owl=- | 1269 | 774 | 12 | 0 | 0 | 9h 27m 19s | 134 |
|
| 6 | The Terminator ! | 1249 | 1339 | 113 | 0 | 0 | 16h 19m 37s | 76 |
|
| 7 | Pest Control | 1194 | 1084 | 55 | 0 | 0 | 17h 55m 28s | 66 |
|
| 8 | blanchette | 1049 | 1016 | 49 | 0 | 0 | 11h 35m 39s | 90 |
|
| 9 | KAMSON PL | 1038 | 746 | 10 | 0 | 0 | 8h 47m 57s | 117 |
|
| 10 | Strik3r | 1022 | 650 | 16 | 0 | 0 | 9h 18m 41s | 109 |
|
| 11 | GohfiK~ | 984 | 393 | 8 | 0 | 0 | 8h 12m 47s | 119 |
|
| 12 | SloMule | 920 | 353 | 7 | 0 | 0 | 10h 08m 53s | 90 |
|
| 13 | Canty | 819 | 506 | 9 | 0 | 0 | 8h 59m 24s | 91 |
|
| 14 | [D]Ghod | 813 | 560 | 33 | 0 | 0 | 10h 56m 44s | 74 |
|
| 15 | -=Garbage Dog=- | 807 | 687 | 25 | 0 | 0 | 8h 17m 20s | 97 |
|
| 16 | fishhead | 694 | 601 | 12 | 0 | 0 | 9h 51m 48s | 70 |
|
| 17 | -=Garbage DinGo=- | 656 | 523 | 13 | 0 | 0 | 6h 34m 17s | 99 |
|
| 18 | -=Garbage Falcon=- | 649 | 369 | 6 | 0 | 0 | 5h 40m 03s | 114 |
|
| 19 | steamdoc | 636 | 1019 | 25 | 0 | 0 | 15h 37m 32s | 40 |
|
| 20 | [SCL] | 616 | 396 | 12 | 0 | 0 | 7h 32m 04s | 81 |
|
| 21 | shaggy | 598 | 1042 | 21 | 0 | 0 | 16h 10m 49s | 36 |
|
| 22 | Son#Woo | 574 | 323 | 28 | 0 | 0 | 3h 39m 56s | 156 |
|
| 23 | Bob | 520 | 450 | 12 | 0 | 0 | 8h 45m 20s | 59 |
|
| 24 | primigen (hun) | 520 | 683 | 12 | 0 | 0 | 11h 10m 18s | 46 |
|
| 25 | BlueDragon | 513 | 829 | 40 | 0 | 0 | 9h 52m 30s | 51 |
|
| 26 | Snoopy* | 511 | 312 | 3 | 0 | 0 | 6h 13m 59s | 81 |
|
| 27 | [Lucky Men]** | 511 | 692 | 24 | 0 | 0 | 9h 02m 59s | 56 |
|
| 28 | k-i-n-g(catracho) | 511 | 409 | 10 | 0 | 0 | 6h 29m 55s | 78 |
|
| 29 | The French Man | 446 | 317 | 16 | 0 | 0 | 6h 15m 58s | 71 |
|
| 30 | fishhead | 441 | 325 | 8 | 0 | 0 | 3h 38m 34s | 121 |
|
| 31 | coolboader | 440 | 370 | 12 | 0 | 0 | 5h 24m 16s | 81 |
|
| 32 | M.i.5 | 440 | 364 | 19 | 0 | 0 | 4h 45m 31s | 92 |
|
| 33 | trip | 435 | 337 | 5 | 0 | 0 | 4h 29m 42s | 96 |
|
| 34 | Dogwarrior | 433 | 225 | 8 | 0 | 0 | 4h 53m 40s | 88 |
|
| 35 | Sabre | 428 | 691 | 15 | 0 | 0 | 11h 59m 02s | 35 |
|
| 36 | LadybuG* | 426 | 368 | 0 | 0 | 0 | 5h 17m 02s | 80 |
|
| 37 | -=Garbage Razorback=-(c) | 399 | 212 | 5 | 0 | 0 | 3h 56m 32s | 101 |
|
| 38 | Gideon | 376 | 850 | 18 | 0 | 0 | 8h 19m 54s | 45 |
|
| 39 | Fl@$h | 374 | 363 | 7 | 0 | 0 | 4h 54m 10s | 76 |
|
| 40 | TAM | 365 | 204 | 2 | 0 | 0 | 3h 00m 09s | 121 |
|
| 41 | Slippery Slug | 352 | 291 | 4 | 0 | 0 | 3h 22m 14s | 104 |
|
| 42 | -=Garbage $n@ke*=- | 350 | 240 | 2 | 0 | 0 | 3h 08m 26s | 111 |
|
| 43 | Memati xxx | 343 | 666 | 40 | 0 | 0 | 17h 09m 02s | 19 |
|
| 44 | WILL | 329 | 320 | 9 | 0 | 0 | 5h 35m 08s | 58 |
|
| 45 | Leto | 310 | 235 | 1 | 0 | 0 | 2h 43m 02s | 114 |
|
| 46 | Bloke | 295 | 182 | 5 | 0 | 0 | 2h 24m 54s | 122 |
|
| 47 | [D]Q | 294 | 123 | 6 | 0 | 0 | 2h 12m 57s | 132 |
|
| 48 | ^Belgian ^^^Psyco | 289 | 197 | 2 | 0 | 0 | 2h 47m 17s | 103 |
|
| 49 | Memati xxx | 280 | 215 | 9 | 0 | 0 | 3h 15m 57s | 85 |
|
| 50 | Mingis | 276 | 225 | 5 | 0 | 0 | 2h 44m 07s | 100 |
|
| 51 | braax | 275 | 285 | 5 | 0 | 0 | 4h 08m 18s | 66 |
|
| 52 | jimo.hun. | 255 | 734 | 15 | 0 | 0 | 9h 44m 35s | 26 |
|
| 53 | Aksu | 252 | 149 | 21 | 0 | 0 | 2h 30m 41s | 100 |
|
| 54 | Doctor H | 246 | 302 | 18 | 0 | 0 | 3h 18m 11s | 74 |
|
| 55 | First Blood (cz) | 237 | 407 | 3 | 0 | 0 | 5h 04m 10s | 46 |
|
| 56 | LHTheFrenchMan | 231 | 119 | 6 | 0 | 0 | 2h 21m 59s | 97 |
|
| 57 | volle | 222 | 296 | 17 | 0 | 0 | 4h 15m 30s | 52 |
|
| 58 | -=Garbage Cobra=- | 208 | 192 | 0 | 0 | 0 | 2h 04m 59s | 99 |
|
| 59 | Marco | 201 | 227 | 16 | 0 | 0 | 4h 10m 30s | 48 |
|
| 60 | I Kick Ass For The Lord | 192 | 143 | 2 | 0 | 0 | 2h 46m 55s | 69 |
|
| 61 | Touareg | 190 | 159 | 2 | 0 | 0 | 2h 26m 10s | 77 |
|
| 62 | DouBLe R | 190 | 209 | 8 | 0 | 0 | 3h 10m 29s | 59 |
|
| 63 | Tulok aki magyar | 182 | 256 | 3 | 0 | 0 | 6h 39m 01s | 27 |
|
| 64 | BRASSY | 178 | 411 | 10 | 0 | 0 | 3h 20m 59s | 53 |
|
| 65 | Mladen | 170 | 195 | 1 | 0 | 0 | 2h 20m 41s | 72 |
|
| 66 | -=Garbage Scorpion=- | 167 | 199 | 9 | 0 | 0 | 2h 10m 13s | 76 |
|
| 67 | thepersonuwishuwere | 164 | 329 | 6 | 0 | 0 | 4h 49m 27s | 33 |
|
| 68 | boristheblade | 158 | 118 | 2 | 0 | 0 | 2h 16m 26s | 69 |
|
| 69 | Gut Wrencher | 153 | 139 | 3 | 0 | 0 | 2h 03m 30s | 74 |
|
| 70 | TB | 142 | 116 | 9 | 0 | 0 | 2h 06m 24s | 67 |
|
| 71 | Ric Danger | 131 | 322 | 18 | 0 | 0 | 6h 11m 47s | 21 |
|
| 72 | Tijger | 127 | 154 | 6 | 0 | 0 | 2h 24m 31s | 52 |
|
| 73 | -=*NeXuS*=- | 126 | 123 | 2 | 0 | 0 | 2h 12m 07s | 57 |
|
| 74 | Tulok hun | 123 | 166 | 1 | 0 | 0 | 2h 14m 23s | 54 |
|
| 75 | Sacramendum | 121 | 198 | 6 | 0 | 0 | 2h 00m 18s | 60 |
|
| 76 | joao_more | 112 | 201 | 22 | 0 | 0 | 2h 18m 45s | 48 |
|
| 77 | heyah | 105 | 104 | 2 | 0 | 0 | 2h 51m 17s | 36 |
|
| 78 | Steini | 103 | 167 | 3 | 0 | 0 | 2h 44m 55s | 37 |
|
| 79 | kiss me | 101 | 159 | 6 | 0 | 0 | 2h 25m 23s | 41 |
|
| Most popular weapons | ||
|---|---|---|
| Weapon | Kills | Usage Ratio |
| 1. AK74 | 13633 |
|
| 2. RPG Launcher | 11738 |
|
| 3. Sniper Rifle | 10988 |
|
| 4. M4 | 9071 |
|
| 5. Shottie | 4565 |
|
| 6. M4 Nade | 2953 |
|
| 7. Frag Nade | 1010 |
|
| 8. Knife Throw | 476 |
|
| 9. Knife | 321 |
|
| 10. Micro Uzi | 237 |
|
| 11. M1911-A1 | 140 |
|
| 12. Fire Nade | 138 |
|
| 13. M3A1 SMG | 108 |
|
| 14. SOCOM | 105 |
|
| 15. Auto Shottie | 40 |
|
| 16. MM1 Grenade Launcher | 39 |
|
| 17. AK74 Stab | 27 |
|
| 18. Shottie Butt | 18 |
|
| 19. Frag Nade Rolled | 17 |
|
| 20. Fire Nade Rolled | 8 |
|
| 21. SOCOM: Head Smash | 7 |
|
| 22. M1911-A1: Head Smash | 2 |
|
| Top 10 (AK74) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [$A$]A2 | 1110 |
|
| 2. KAMSON PL | 674 |
|
| 3. Strik3r | 566 |
|
| 4. GohfiK~ | 556 |
|
| 5. JiMBO | 479 |
|
| 6. Snoopy* | 442 |
|
| 7. -=Garbage DinGo=- | 424 |
|
| 8. -=Garbage Dog=- | 423 |
|
| 9. SloMule | 421 |
|
| 10. Canty | 394 |
|
| Top 10 (AK74 Stab) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. SloMule | 4 |
|
| 2. Canty | 3 |
|
| 3. [$A$]A2 | 2 |
|
| 4. Gideon | 2 |
|
| 5. Steini | 2 |
|
| 6. M.i.5 | 1 |
|
| 7. Sacramendum | 1 |
|
| 8. -=*NeXuS*=- | 1 |
|
| 9. volle | 1 |
|
| 10. jimo.hun. | 1 |
|
| Top 10 (Auto Shottie) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Fl@$h | 14 |
|
| Top 10 (Fire Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. blanchette | 15 |
|
| 2. Gideon | 10 |
|
| 3. Doctor H | 10 |
|
| 4. PJ | 9 |
|
| 5. JiMBO | 6 |
|
| 6. -=Garbage Weasel=- | 5 |
|
| 7. -=Garbage Owl=- | 5 |
|
| 8. Son#Woo | 5 |
|
| 9. M.i.5 | 5 |
|
| 10. Canty | 4 |
|
| Top 10 (Fire Nade Rolled) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Son#Woo | 5 |
|
| 2. -=Garbage Razorback=-(c) | 1 |
|
| Top 10 (Frag Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. JiMBO | 69 |
|
| 2. PJ | 63 |
|
| 3. Pest Control | 59 |
|
| 4. [D]Ghod | 54 |
|
| 5. The Terminator ! | 53 |
|
| 6. SloMule | 41 |
|
| 7. Strik3r | 39 |
|
| 8. [$A$]A2 | 38 |
|
| 9. KAMSON PL | 35 |
|
| 10. -=Garbage DinGo=- | 24 |
|
| Top 10 (Frag Nade Rolled) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. SloMule | 6 |
|
| 2. Son#Woo | 3 |
|
| 3. fishhead | 2 |
|
| 4. JiMBO | 1 |
|
| 5. Canty | 1 |
|
| 6. kiss me | 1 |
|
| 7. coolboader | 1 |
|
| 8. Bob | 1 |
|
| Top 10 (Knife) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. PJ | 27 |
|
| 2. -=Garbage Weasel=- | 15 |
|
| 3. Son#Woo | 12 |
|
| 4. [D]Ghod | 12 |
|
| 5. SloMule | 11 |
|
| 6. blanchette | 11 |
|
| 7. -=Garbage Falcon=- | 10 |
|
| 8. Doctor H | 9 |
|
| 9. -=Garbage Razorback=-(c) | 8 |
|
| 10. -=Garbage DinGo=- | 8 |
|
| Top 10 (Knife Throw) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. -=Garbage Weasel=- | 55 |
|
| 2. Son#Woo | 28 |
|
| 3. [Lucky Men]** | 27 |
|
| 4. PJ | 24 |
|
| 5. blanchette | 20 |
|
| 6. -=Garbage Razorback=-(c) | 16 |
|
| 7. Strik3r | 16 |
|
| 8. -=Garbage Falcon=- | 11 |
|
| 9. SloMule | 10 |
|
| 10. Fl@$h | 9 |
|
| Top 10 (M1911-A1) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [D]Ghod | 26 |
|
| 2. Son#Woo | 22 |
|
| 3. -=Garbage Owl=- | 7 |
|
| 4. Bloke | 5 |
|
| 5. WILL | 5 |
|
| 6. joao_more | 3 |
|
| 7. [Lucky Men]** | 3 |
|
| 8. shaggy | 2 |
|
| 9. Tulok aki magyar | 2 |
|
| 10. Pest Control | 2 |
|
| Top 10 (M1911-A1: Head Smash) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Dogwarrior | 1 |
|
| 2. Bloke | 1 |
|
| Top 10 (M3A1 SMG) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. GohfiK~ | 10 |
|
| 2. braax | 8 |
|
| 3. jimo.hun. | 7 |
|
| 4. volle | 4 |
|
| 5. joao_more | 3 |
|
| 6. -=Garbage Cobra=- | 3 |
|
| 7. Memati xxx | 2 |
|
| 8. First Blood (cz) | 2 |
|
| 9. [Lucky Men]** | 2 |
|
| 10. Fl@$h | 1 |
|
| Top 10 (M4) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. PJ | 731 |
|
| 2. -=Garbage Weasel=- | 633 |
|
| 3. -=Garbage Owl=- | 490 |
|
| 4. fishhead | 327 |
|
| 5. [D]Ghod | 245 |
|
| 6. Slippery Slug | 211 |
|
| 7. trip | 197 |
|
| 8. Fl@$h | 190 |
|
| 9. Dogwarrior | 188 |
|
| 10. blanchette | 182 |
|
| Top 10 (M4 Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. PJ | 851 |
|
| 2. -=Garbage Owl=- | 276 |
|
| 3. blanchette | 265 |
|
| 4. -=Garbage Weasel=- | 164 |
|
| 5. [Lucky Men]** | 63 |
|
| 6. The Terminator ! | 61 |
|
| 7. fishhead | 43 |
|
| 8. -=Garbage Razorback=-(c) | 42 |
|
| 9. Fl@$h | 39 |
|
| 10. M.i.5 | 34 |
|
| Top 10 (M60 MG) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| Top 10 (Micro Uzi) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [Lucky Men]** | 33 |
|
| 2. Canty | 22 |
|
| 3. GohfiK~ | 14 |
|
| 4. steamdoc | 12 |
|
| 5. braax | 12 |
|
| 6. jimo.hun. | 9 |
|
| 7. Dogwarrior | 9 |
|
| 8. thepersonuwishuwere | 5 |
|
| 9. Memati xxx | 5 |
|
| 10. DouBLe R | 4 |
|
| Top 10 (MM1 Grenade Launcher) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Fl@$h | 10 |
|
| 2. [Lucky Men]** | 4 |
|
| Top 10 (RPG Launcher) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. PJ | 975 |
|
| 2. JiMBO | 732 |
|
| 3. The Terminator ! | 642 |
|
| 4. [$A$]A2 | 382 |
|
| 5. -=Garbage Owl=- | 361 |
|
| 6. -=Garbage Weasel=- | 272 |
|
| 7. blanchette | 248 |
|
| 8. KAMSON PL | 246 |
|
| 9. Strik3r | 231 |
|
| 10. GohfiK~ | 230 |
|
| Top 10 (Shottie) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [D]Ghod | 257 |
|
| 2. SloMule | 255 |
|
| 3. -=Garbage Weasel=- | 197 |
|
| 4. PJ | 159 |
|
| 5. [$A$]A2 | 139 |
|
| 6. blanchette | 130 |
|
| 7. The French Man | 120 |
|
| 8. Strik3r | 119 |
|
| 9. -=Garbage Falcon=- | 105 |
|
| 10. Leto | 90 |
|
| Top 10 (Shottie Butt) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [D]Ghod | 8 |
|
| 2. SloMule | 2 |
|
| 3. Son#Woo | 2 |
|
| 4. Leto | 1 |
|
| Top 10 (Sniper Rifle) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Pest Control | 920 |
|
| 2. [SCL] | 413 |
|
| 3. k-i-n-g(catracho) | 400 |
|
| 4. shaggy | 306 |
|
| 5. Canty | 286 |
|
| 6. BlueDragon | 265 |
|
| 7. Bob | 252 |
|
| 8. PJ | 242 |
|
| 9. -=Garbage Weasel=- | 242 |
|
| 10. ^Belgian ^^^Psyco | 211 |
|
| Top 10 (SOCOM) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. GohfiK~ | 56 |
|
| 2. [Lucky Men]** | 5 |
|
| 3. Canty | 3 |
|
| 4. Dogwarrior | 3 |
|
| 5. Tulok aki magyar | 2 |
|
| 6. BlueDragon | 1 |
|
| 7. steamdoc | 1 |
|
| 8. Fl@$h | 1 |
|
| 9. -=Garbage Weasel=- | 1 |
|
| Top 10 (SOCOM: Head Smash) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. GohfiK~ | 6 |
|
| 2. -=Garbage Razorback=-(c) | 1 |
|
|
Offically maintained at http://gamestats.sf.net
Authors: Ravencroft ravencroft@clannumbnutz.com Sam Evans sam@neuroflux.com Jesse "miCro" go_jesse@yahoo.com Yewbie (ROCMOD) yewbie@theborderpatrol.com MatrixCaptain bprew@sf.net |